We – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Attributes of CHHGC904 Tractor
(1) This type of tractor is ideal for mechanized generation of farming, effective and successful.
(2) Simple operation, good basic safety aspects.
(3) Very good good quality and services especially after-sales support
(4) F16+R8 gears shifts organized with correct speed. Broad adaptability helps make procedure in farm fields and transportation more less difficult.
(five) Enlarged 150L double underslung oil tanks guarantee the prolonged time procedure.
(six) With increased trustworthiness although operating in the paddy field for a entrance transaxle, which is flawlessly shut.
(7) Deluxe taxi, effortless procedure.
(8) Can install popular domestic engines like LOVOL, YTO, Yuchai.
(9) Double pace PTO 540/1000rpm or 760/1000 rpm you can pick, satisfying the matching with diverse farming implements.
(ten) Bolstered PTO shaft, hi-reliability.
(eleven)80A series of tractors ( tractors from 80hp to 100hp) represent the new technology of private sector manufacturing in China. A rugged device developed for industrial reliability and stamina.
(12)The machines are basic to work with operator comfort and protection provided the optimum priority. The basic easy to entry lever method gives the the best possible driving expertise for the operator. The machine has effortless electricity steering and extremely comfy seating.
(13)The metal EPT bonnet and guards a built to l EPT and handle the knocks and bruises. EPT this with the dependable long stroke substantial torque four cylinder straightforward begin EPT engine and you have a machine that is truly a satisfaction to perform with. Twin hydraulic pumps make certain you usually have the hydraulic movement required for steering and run implements
Complex Info
Design | CHHGC900 | CHHGC904 | |
Standard Specs | Variety | 4×2 | 4×4 |
General dimensions LxWxH(mm) | 4295×1960×2700 | 4295×2571×2740 | |
Constructional bodyweight(kg) | 3120(without having taxi)/3370 (with taxi ) | 3570(without cab)/3820(with cab) | |
Rated traction drive(kn) | eighteen.5 | 21.eight | |
Wheel base(mm) | 2240 | 2180 | |
Front wheel tread(mm) | 1385 ~ 1685 | 1385 ~ 1685 | |
Rear wheel tread(mm) | 1610 | 1610 | |
Min.land clearance(mm) | 480 | 390 | |
Min.top quality in use(kg) | 3350(with out taxi)/3600 (with taxi ) | 3800(without taxi)/4100 (with cab ) | |
Front wheel tyre size | 6.5-twenty | eleven.two-24 | |
Rear wheel tyre dimensions | fourteen.nine-thirty | 16.9-34 | |
Min.turning radius(mm) Unilateral Braking/Unilateral Nonbraking ) | 4±0.two/three.6±0.two | 4.9±0.three/4.2±0.three | |
Theoretical pace(km/h) | 8F +4R or 16F+8R ( creeper equipment ) | ||
Engine | Model | LR4MC-T61 | LR4MC-T61 |
Sort | 4 stroke,inline,drinking water-cooling,direct injection chamber,natural aspirated | ||
12 hours power ( kw ) | 66 | 66 | |
Rated Speed ( r/min ) | 2300 | 2300 | |
Gasoline consumption(g/kw.h) | ≤ 242 | ≤ 242 | |
Max.torque(N.m) | ≥ 323 | ≥ 323 | |
Velocity of Max.torque ( r/min ) | ≤ 1700 | ≤ 1700 | |
BorexStroke(mm) | 110×135 | 110×135 | |
EPT Intake ( g/kW.h ) | ≤ one.63 | ≤ one.sixty three | |
Commencing manner | Electric powered | ||
Split Technique | Support Brake | Machanical brake,hydraulic brake, disc | |
Parking Brake | Handle cantrol ,Mechanical pressure,oil tub | ||
Transmission | Clutch | Solitary disc,dry-kind,twin phase,independnt operation | |
Equipment box | 4× ( two+1 ) 8F +4R,creeper equipment and shuttle equipment optional 4× ( 2+1 ) ×2,16F+8R immediate equipment compound shaft, | ||
Steering | Hydraulic steering | ||
Steering variety | Wheel-steering | ||
Principal Push | Spiral bevel gear | ||
Differential System | Four planetary gearing,shut | ||
Final Travel | Solitary phase,exterior,planetary gearing | ||
Operating Technique | Lifter tilling depth handle | Draft and place adju EPT lifter | |
Max.lifting ability(kn) | 15.eight | ||
Suspension variety | Postposition, A few- point, II category | ||
Velocity of P.T.O.(r/min) | 760/1000 ( 540/one thousand available ) | ||
Variety of P.T.O. | Φ35 , rectangular six spline shaft | ||
Traction Products | Swing draw bar,position of attract bar adjustable | ||
Optional Units | Air brake,front and rear ballast,Rops with canopy |
We have chance to take part in the exhibitions, and attracts numerous foreign consumers. Our work web has unfold all over the world. Our goods have been exported to numerous other nations around the world, this sort of as Romania, Russia, Thailand, Australia, and so forth.
If you are intrigued in our tractors, p EPT feel free to contact us.